Kiʻekiʻe Kiʻekiʻe Cheap Terminals Panel Papa Mcb Busbar Pan Hui

Nā kikoʻī wikiwiki:

Ua helu ʻia i kēia manawa: 125A / 250A

Nui: 6W – 60W


Huahana Huahana

Huahana Huahana

I nā ʻōnaehana uila e pili ana i nā koi hoʻonohonoho i kuhikuhi ʻia ma DIN VOE 0100 a i ʻole IEC 60204-1 / EN 60204-1 / EN 60204-1 / VDE 0113-1 & IEC 60439, hoʻopili pinepine ʻia ka honua neutral, pale a i ʻole nā ​​​​mea alakaʻi i nā kaʻa kaʻa kikowaena. Pono kēia e hoʻopaʻa inoa ʻia o ka mea hoʻokele a i ʻole ka pahu pahu i ke kaapuni pili.

Hoʻokō nā poloka terminal pili i kēia mau kūlana ma nā ala ʻelua:

-Ma ka hōʻailona ʻana i kēlā me kēia pahu pahu hoʻokahi
-Ma ko lākou mau hale uliuli, ʻōmaʻomaʻo-melemele a ʻeleʻele paha

MCB PAN ASSEMBLY

ʻAno a me nā kikoʻī

Hoʻohālike Nui hoʻohui (mm)
Mānoanoa x Laulā
Ka nui outline (mm)
Mānoanoa x Laulā
Nui kaʻa kaʻa (mm)
Ka lōʻihi x ka laula x ke kiʻekiʻe
UP1-125A|6W 2x5 2x20 126x49x46
UP1-125A/12W 2x5 2x20 180x49x46
UP1-125A/18W 2x5 2x20 234x49x46
UP1-125A/24W 2x5 2x20 288x49x46
UP1-125A/30W 2x5 2x20 342x49x46
UP1-125A/36 W 2x5 2x20 396x49x46
UP1-125A /42 W 2x5 2x20 450x49x46
UP1-125A/48 W 2x5 2x20 504x49x46
UP1-125A/54W 2x5 2x20 558x49x46
UP1-125A /60 W 2x5 2x20 612x49x46
UP1-125A/6W 3x5 3x20 126x49x46
UP1-250A/12W 3x5 3x20 180x49x46
UP1-250A/18W 3x5 3x20 234x49x46
UP1-250A/24W 3x5 3x20 288x49x46
UP1-250A/30W 3x5 3x20 342x49x46
UP1-250A/36W 3x5 3x20 396x49x46
UP1-250A I 42W 3x5 3x20 450x49x46
UP1-250A/48W 3x5 3x20 504x49x46
UP1-250A/54W 3x5 3x20 558x49x46
UP1-250A /60W 3x5 3x20 612x49x46

Nā kikoʻī huahana

KP0A7920
KP0A7895
KP0A7917
KP0A7923
KP0A7892
KP0A7908

  • Mua:
  • Aʻe:

  •